
Company Type:Buyer Update Time:2025-11-20 Austria, All year 2017 Buyer Transaction record 46 item
HScode 46
Times 46
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture (wholesale)Translation | ||
| Importer | Carrier K?ltetechnik Austria GmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.carrier-kt.at | ||
| Phone | +43 1 661 04-0 | ||
| Fax | - | ||
| Contact | Alfred Papst | ||
| Position | Admin/Finance Director/Manager | ||
-
46HS Code
-
46Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940560 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 940520 | - | - | - | ||
| 2017 | 940421 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940179 | - | - | - | ||
| 2017 | 940310 | - | - | - | ||
| 2017 | 940130 | - | - | - | ||
| 2017 | 940140 | - | - | - | ||
| 2017 | 940150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail